Catalog version 1 · Updated September 28, 2026
A sourced database of commercial hot sauces.
HotSauceDB lists 224 hot sauces from 71 brands, with the peppers and ingredients behind them. Every row links to the maker or retailer page it came from. Scoville figures appear exactly as the maker or retailer published them.
Browse all 224 saucesPepper heat chartDownload the CSV files
Heat ladder
Every pepper range and every sauce claim on one scale
Each bar is a pepper's published Scoville range, mildest at the top. The first row places the 119 sauces with a published figure. Hover any mark for its value.
Claims
The hottest and mildest published figures
Ranked by the top of each published range. A few superhot figures describe the pepper rather than a lab test of the sauce, and the sauce page says so where a source makes that clear.
Hottest claims
| # | Sauce | Brand | Claimed SHU |
|---|---|---|---|
| 1 | Hot Ones The Last Dab Xperience | Hot Ones | 2,693,000 |
| 2 | Hot Ones The Last Dab Reduxx | Hot Ones | 2,000,000+ |
| 3 | Hot Ones The Last Dab XXX | Hot Ones | 2,000,000+ |
| 4 | Fresco Sauce Arbol Scorpion | Fresco Sauce | 820,000 |
| 5 | Queen Majesty Sicilian Scorpion | Queen Majesty | 816,000 |
| 6 | Butterfly Bakery Smoked Serrano Squash Reaper X | Butterfly Bakery of Vermont | 720,000 |
| 7 | PuckerButt Extra Mean Green | PuckerButt Pepper Company | 702,000 |
| 8 | High River Peppers Up | High River Sauces | 700,000 |
| 9 | Hellfire Kranked | Hellfire Hot Sauce | 699,000 |
| 10 | PuckerButt Chocolate Plague | PuckerButt Pepper Company | 690,000 |
| 11 | TorchBearer Suck Punch | TorchBearer Sauces | 690,000 |
| 12 | Dingo Sauce Co. Widow Maker | Dingo Sauce Co. | 682,000 |
Mildest claims
| # | Sauce | Brand | Claimed SHU |
|---|---|---|---|
| 1 | Original Louisiana Hot Sauce | Louisiana Brand | 550 |
| 2 | Texas Pete Original Hot Sauce | Texas Pete | 747 |
| 3 | Tabasco Green Jalapeño Sauce | Tabasco | 600-1,200 |
| 4 | Hot Ones The Classic Garlic Fresno | Hot Ones | 1,700 |
| 5 | Hot Ones Original Buffalo | Hot Ones | 1,800 |
| 6 | Hot Ones The Classic | Hot Ones | 1,800 |
| 7 | Hot Ones The Classic Chili Maple | Hot Ones | 1,600-1,800 |
| 8 | El Yucateco Jalapeño | El Yucateco | 1,500-1,900 |
| 9 | Down To Ferment That's What Shishito Said | Down To Ferment | 2,100 |
| 10 | Valentina Black Label | Valentina | 2,100 |
| 11 | Huy Fong Sriracha Hot Chili Sauce | Huy Fong Foods | 2,200 |
| 12 | Angry Goat Hippy Dippy Green | Angry Goat Pepper Co. | 2,300 |
Browse
Styles and brands
Styles by number of sauces
| Style | Sauces | Median claim |
|---|---|---|
| Superhot | 47 | 658,924 |
| Habanero-based | 31 | 34,000 |
| Fruit-forward | 17 | 18,482 |
| Smoky / chipotle | 15 | 21,633 |
| Verde / green | 13 | 4,340 |
| Caribbean / Scotch bonnet | 12 | 25,300 |
| Garlic-forward | 11 | 7,000 |
| Louisiana-style | 11 | 2,324 |
| Wing sauce | 10 | 24,000 |
| Mexican-style table sauce | 9 | 10,392 |
| Vegetable-forward | 9 | 52,000 |
| Peri-peri | 7 | none |
| Buffalo | 5 | 1,800 |
| Sriracha | 5 | 2,200 |
| Belizean carrot-based | 4 | none |
Brands with the most listings
| Brand | Country | Sauces | Hottest claim |
|---|---|---|---|
| Hot Ones | US | 19 | 2,693,000 |
| Frank's RedHot | US | 15 | none |
| Marie Sharp's | BZ | 12 | none |
| Tabasco | US | 11 | 35,000 |
| Cholula | MX | 8 | none |
| TorchBearer Sauces | US | 8 | 690,000 |
| El Yucateco | MX | 7 | 5,790 |
| Melinda's | US | 7 | 675,000 |
| Secret Aardvark | US | 7 | 5,000 |
| Yellowbird | US | 6 | 15,580-54,530 |
| Culley's | NZ | 5 | 112,000 |
| Dawson's Hot Sauce | 5 | 620,000 | |
| HEATONIST | US | 5 | none |
| Nando's | ZA | 5 | none |
| Adoboloco | US | 4 | 77,000 |
Method
How the catalog is built
A sauce enters the catalog when a maker or retailer page shows it, and that page's address is stored with the row. Facts such as vegan, fermented or gluten-free are marked only when the maker or a retailer states them. A blank field means no source published the value.
Pepper ranges come from university extension services, the Royal Horticultural Society, peer-reviewed papers and Guinness World Records where those exist. 17 of the 37 pepper ranges rest on a commercial or wiki source, and each of those pages says so.
The Scoville heat figure a maker or retailer publishes for a sauce, copied as published. It can be a single number, a range such as 2,500 to 5,000, or a floor such as 7,000+. HotSauceDB has not lab-tested any of these figures.
Questions
Frequently asked questions
What is HotSauceDB?
HotSauceDB is a catalog of commercial hot sauces. Each sauce links to its brand, its style, its main pepper and the maker or retailer page that confirms it exists. The current catalog lists 224 sauces from 71 brands.
Where do the Scoville figures come from?
Every Scoville figure on a sauce page was published by the maker or by a retailer, and HotSauceDB copies it as published. HotSauceDB does not test sauces. When no one has published a figure, the field stays blank.
What is the hottest sauce in HotSauceDB?
The highest published figure is 2,693,000 SHU for Hot Ones The Last Dab Xperience. That figure is the Guinness World Records average for Pepper X, the pepper in this sauce. No source reports a lab test of the finished sauce. Hot Ones The Last Dab Reduxx and Hot Ones The Last Dab XXX follow at 2,000,000+ SHU.
What is the mildest sauce with a published figure?
Original Louisiana Hot Sauce is the mildest, at 550 SHU. Texas Pete Original Hot Sauce is next at 747 SHU.