Data
Download the data
The HotSauceDB catalog is published as 9 CSV files that share integer ids. These are the same files the site is built from, updated September 28, 2026.
Files
| File | Rows | Size | Contents |
|---|---|---|---|
| sauces.csv | 224 | 42.3 KB | One row per sauce, with brand, style, main pepper, claimed Scoville figure, size, flags and source. |
| brands.csv | 71 | 8.7 KB | One row per brand, with location, founding year, founder, parent company and source. |
| peppers.csv | 37 | 7.3 KB | One row per pepper, with species, Scoville range, origin, notes and source. |
| styles.csv | 27 | 2.2 KB | The 27 styles a sauce can be filed under. |
| sauce_peppers.csv | 71 | 0.6 KB | Peppers named on a sauce label, in label order. |
| ingredients.csv | 152 | 5.7 KB | Every ingredient that appears in a recorded ingredient list. |
| sauce_ingredients.csv | 585 | 5.1 KB | Full ingredient lists, in label order. |
| notes.csv | 41 | 5.8 KB | Notes on conflicting or unusual figures, keyed by entity type and id. |
| awards.csv | 0 | 0.1 KB | Competition results. Header only in this version. |
Format
Files are UTF-8 and comma-delimited, with one header row. Fields that contain commas or quotes are double-quoted. List-like text inside a field is separated by semicolons. Booleans are true or false, and a blank field means unknown.
sauces.csv points to brands, styles and peppers by id. sauce_peppers.csv and sauce_ingredients.csv join sauces to peppers and ingredients, with a position column in label order. notes.csv attaches notes to a sauce, brand or pepper through entity_type and entity_id.
Field reference
sauces.csv
| Field | Type | Meaning |
|---|---|---|
| sauce_id | integer | Primary key. |
| name, slug | text | Product name as sold, and the URL slug. |
| brand_id | integer | The brand, in brands.csv. |
| style_id | integer | The one style the sauce is filed under, in styles.csv. |
| primary_pepper_id | integer | The main pepper, in peppers.csv. Blank when no source names one. |
| heat_level, heat_level_source | integer, text | A retailer's native 1 to 10 rating and who publishes it. Never converted from another scale. |
| scoville_claimed | text | The published figure as a number (5790), a range (2500-5000) or a floor (2000000+). |
| bottle_size_value, bottle_size_unit | decimal, text | Bottle size in US fluid ounces. |
| country_code | text | ISO 3166-1 alpha-2 code of the country the sauce comes from. |
| year_introduced | integer | Year the sauce was introduced, where a source states it. |
| is_fermented, contains_extract, is_vegan, is_gluten_free | boolean | True or false only when a source states it or the ingredient list shows it. |
| is_discontinued | boolean | False when a current maker or retailer page lists the sauce. Blank when unknown. |
| description | text | One sentence written by HotSauceDB. |
| source_url | text | The page that confirms the sauce exists. |
brands.csv
| Field | Type | Meaning |
|---|---|---|
| brand_id | integer | Primary key. |
| founded_year, founder | integer, text | Filled only when a source states them. Several founders are separated by semicolons. |
| city, state_region, country_code | text | Where the brand is based. country_code is ISO 3166-1 alpha-2. |
| parent_company | text | Owner, where a source names one. |
| website_url, is_active, source_url | text, boolean, text | The brand's site, whether it is selling sauces, and the page that confirms it. |
peppers.csv
| Field | Type | Meaning |
|---|---|---|
| pepper_id | integer | Primary key. |
| species | text | Capsicum species. |
| shu_min, shu_max | integer | Published Scoville range. A blank minimum means the source gives one value or a peak. |
| origin_region, color_when_ripe | text | Where the pepper comes from and its ripe color. |
| flavor_notes | text | Flavor and source notes separated by semicolons. A range from a commercial or wiki source carries a bracketed non-academic source tag with the site name. |
| source_url | text | The reference for the range. |